Bexexpress Courier Service Price List
The price list is effective from June 12, 2025.
Standard Price List for Shipments up to 2 kg
Same Day for Next Day Delivery
No. | Shipment Weight (KG) | Price Excl. VAT (RSD) | VAT (RSD) | Price Incl. VAT (RSD) |
---|---|---|---|---|
1 | Up to 0.5 kg | 375.00 | 75.00 | 450.00 |
2 | Up to 1 kg | 416.67 | 83.33 | 500.00 |
3 | Up to 2 kg | 500.00 | 100.00 | 600.00 |
Standard Price List for Shipments Over 2 kg
Same Day for Next Day Delivery
No. | Volumetric/Measured Weight (KG) | Price Excl. VAT (RSD) | VAT (RSD) | Price Incl. VAT (RSD) |
---|---|---|---|---|
1 | Up to 5 kg | 612.50 | 122.50 | 735.00 |
2 | Up to 10 kg | 808.33 | 161.67 | 970.00 |
3 | Up to 15 kg | 1039.17 | 207.83 | 1247.00 |
4 | Up to 20 kg | 1155.00 | 231.00 | 1386.00 |
5 | Up to 30 kg | 1329.17 | 265.83 | 1595.00 |
6 | Up to 50 kg | 1954.17 | 390.83 | 2345.00 |
For shipments over 2 kg, the higher value between the measured weight and the volumetric weight will be used for pricing. Bexexpress d.o.o. calculates volumetric weight using the formula: (length in cm × height in cm × width in cm) / 5,000, expressed in kilograms.
For shipments exceeding 50 kg, an additional charge of 43.00 RSD (incl. VAT) applies per additional kilogram.
The protective price per package in a consolidated shipment is 216.00 RSD (incl. VAT). If the total postage calculated based on the number of packages is less than the protective price, the total price is calculated by multiplying the number of packages by the protective price of 216 RSD.
Price List for Non-Standard Shipments (Depending on Shipment Contents)
No. | Shipment Contents | Price Excl. VAT (RSD) | VAT (RSD) | Price Incl. VAT (RSD) |
---|---|---|---|---|
1 | Bicycle | 1954.17 | 390.83 | 2345.00 |
2 | Television up to 55 inches | 1008.33 | 201.67 | 1210.00 |
3 | Small Gearbox | 3024.17 | 604.83 | 3629.00 |
4 | Automatic Gearbox | 6048.33 | 1209.67 | 7258.00 |
5 | Car Engine | 6048.33 | 1209.67 | 7258.00 |
6 | Passenger Tire | 583.33 | 116.67 | 700.00 |
7 | Light Truck Tire | 916.67 | 183.33 | 1100.00 |
8 | Heavy Truck Tire | 1433.33 | 286.67 | 1720.00 |
9 | Passenger Tire with Rim | 568.33 | 113.67 | 950.00 |
10 | Light Truck Tire with Rim | 1210.00 | 242.00 | 1452.00 |
11 | Heavy Truck Tire with Rim | 2291.67 | 458.33 | 2750.00 |
12 | Tractor Tire | 2771.67 | 554.33 | 3326.00 |
13 | Tractor Tire with Rim | 3275.83 | 655.17 | 3931.00 |
14 | 209 L Barrel | 4535.83 | 907.17 | 5443.00 |
15 | Full Euro Pallet | 9071.67 | 1814.33 | 10886.00 |
Additional Services (Fixed Fees Added to Base Postage)
No. | Service Description | Price Excl. VAT (RSD) | VAT (RSD) | Price Incl. VAT (RSD) |
---|---|---|---|---|
1 | SMS Notification Service | 18.00 | 4.00 | 22.00 |
2 | Proof of Delivery (Return Receipt, Personal) | 150.00 | 30.00 | 180.00 |
3 | Return of Signed Dispatch Note (Documentation) | 150.00 | 30.00 | 180.00 |
4 | Paid Response | 240.00 | 48.00 | 288.00 |
5 | Storage Fee per Day | 35.83 | 7.17 | 43.00/day (excluding delivery attempt day) |
6 | Scheduled Delivery Time | 1,440.00 | 288.00 | 1,728.00 |
7 | Pickup in Designated Belgrade Municipalities | 55.00 | 11.00 | 66.00 |
8 | Delivery in Designated Belgrade Municipalities | 55.00 | 11.00 | 66.00 |
9 | Pickup in Designated Rural Areas | 110.00 | 22.00 | 132.00 |
10 | Delivery in Designated Rural Areas | 110.00 | 22.00 | 132.00 |
11 | Issuance and Delivery of Proof of Delivery | 250.00 | 50.00 | 300.00 |
12 | Sending Shipment to a New Address | Additional standard postage | ||
13 | Return of Shipment to Sender | Double the postage for the performed service |
Price List for Cash-on-Delivery and Valuable Shipments
No. | Service | Price Excl. VAT (RSD) |
---|---|---|
1 | Payment of Cash-on-Delivery to User’s Bank Account | 1.5% of the amount, minimum 180.00 RSD |
2 | Insurance of Shipment Contents Value | 1% of the value, minimum 100.00 RSD |
3 | Insurance of Cash-on-Delivery Shipments > 20,000.00 RSD | 1% of the cash-on-delivery value, minimum 200.00 RSD |
*Additional service fees are added to the base postage amount.
Standard Courier Service Price List
No. | Service | Service Fee (Incl. VAT) |
---|---|---|
1 | Pickup and Delivery of Shipment on the Same Day | Price for the shipment category by weight (items 1–9 of the price list) increased by item 29. |
Contract for Sending a Large Number of Shipments
Do you send a large number of shipments? Save time and money. Complete the contact form: [here](insert link) with the note “contract request.” By signing a contract, in addition to savings on postage, legal entities will also have the option to pay via invoice.
Discount Criteria
In accordance with the obligations under the Postal Services Law, BEXEXPRESS d.o.o. provides an official discount policy model applied to contracted users.
1. Standard Discount Model — Discounts Based on Price List
Monthly Shipment Volume | Discount (%) |
---|---|
0–100 | Standard Price List |
101–251 | 10% |
251–500 | 20% |
501–1,000 | 30% |
1,001–2,500 | 35% |
2,501–5,000 | 40% |
5,001–10,000 | 45% |
10,001–20,000 | 48% |
>20,000 | 50% |
Non-Standard Shipments | Max 20%, minimum 100 shipments |
2. Additional Discount Models (In Addition to Volume)
Additional discounts may be granted alongside the standard volume-based discount:
Criterion | Additional Discount (%) | Notes |
---|---|---|
Long-Term Contract (3+ years) | 5% | Fixed volume, exclusivity |
Delivery of Shipments to BEX Facilities | 5% | Reduced pickup costs |
Personal Pickup from BEX Facilities | 5% | Reduced delivery costs |
*All additional discounts are contractually regulated and subject to revision.
3. Discount Exceptions and Limitations (Regardless of Volume)
Situation | Discount Limitation | Explanation |
---|---|---|
Special Pickup (truck, after cut-off, weekends) | -10% on applicable volume discount | Higher operational costs |
High-Value Shipments (>1,000 EUR) | -10% on applicable volume discount | Special transport/protective packaging |
Shipments Requiring Special Handling (fragile, manual handling) | -10% on applicable volume discount | Increased labor engagement |
Note:
BEXEXPRESS d.o.o. reserves the right to periodically revise this policy in accordance with market conditions and with the approval of the Regulatory Authority. Postage calculated based on discount criteria cannot be lower than the amount stipulated in Article 24, Paragraph 2 of the Postal Services Law.
Decision
The decision to increase prices for the Belgrade area was made by the postal operator due to operational challenges resulting from the Regulation prohibiting stopping and parking of vehicles in practically all streets where GSP public transport operates. In rural areas, postage is higher due to the distance from main roads and extremely poor road infrastructure, resulting in high mileage for the delivery of a single shipment.